HAPPY NEW YEAR!!! I cannot believe AGAIN, we enter a new year and reflect on the past one! 2022 was by far the best reading year of my life. I am not sure I will be able to match it in 2023. This is my 5th time doing a reading wrap up and this is by far my favourite post to write! For this wrap up, I will be using stats taken from both the Goodreads Wrap Up and some reading spreadsheets I have collated from Ali from Hardback Hoarder.
Before we start, I wanted to talk about some new things. One, I restarted my BookTok and it has been doing so well. I am so happy to be back making videos and I have been connecting with so many amazing bookish creators.
Finally, just before we rung in the New Year my boyfriend and I moved into our first-ever home. This has been such a big achievement for both of us and I am excited to create new bookish content from my brand-new house. I will be having a little library/office area which I am so excited to be finished!
Basic Stats
- I read 37, 936 pages
- I read 136 books
- I DNFed 11 books
- My average book length was 280
- My average book rating was 3.8
- I read 30% of my physical TBR

The shortest book I read in 2022 – 32 pages
This was a short story I read on TOR.com in preparation for the author’s full-length novel.
The longest book I read in 2022 – 658 pages
Not surprised by this at all.


The most popular book I read in 2022.
This was shelved by over 2.4 million people on Goodreads and I will be honest, it was fine. I don’t think I will be reading any more of this author’s work.
The least popular book I read in 2022.
This was shelved by 71 people on Goodreads.


The book I read with the highest rating on Goodreads.
This had a 4.73 average. Which makes a lot of sense as it was SOOOOO good!
Rating Breakdown!

So as per usual here is a breakdown of all the books I read this year and where they fall in the star category. I have also included links to my reviews if you wanted to read them!
DNFS
| Title | Author |
|---|---|
| Empress and Aniya | Candice Carty-Williams |
| The Chosen Twelve | James Breakwell |
| The Ghost Bride | Yangsze Choo |
| Mrs Death Misses Death | Salena Golden |
| Elektra | Jennifer Saint |
| Set in Stone | Stela Brinzeanu |
| The Daughter of Doctor Moreau | Silvia Moreno-Garcia |
| The Very Merry Murder Club | Serena Patel & Robin Stevens (Editors) |
| The Secret of Matterdale Hall | Marianne Ratcliffe |
1 STAR
| Title | Author |
|---|---|
| Death in the Clouds | Agatha Christie |
2-2.5 STARS
| Title | Author |
|---|---|
| The Kids | Hannah Lowe |
| Summertime Rendering Vol. 1 | Yasuki Tanaka |
| The Maidens | Alex Michaelides |
| Heatwave | Victor Jestin |
| Look Back | Tatsuki Fujimoto |
| The Wind in the Willows | Kenneth Grahame |
| The Key in the Lock | Beth Underdown |
| The Village of Eight Graves | Seishi Yokomizo |
| Demon Slayer Vol. 1 | Koyoharu Gotouge |
| This One Summer | Mariko Tamaki |
| The Mad Women’s Ball | Victoria Mas |
| Fairy Tail Vol. 1 | Hiro Mashima |
| Alex Neptune, Dragon Thief | David Owen |
| The Phantom of the Opera | Gaston Leroux |
| The Christmas Murder Game | Alexandra Benedict |
3-3.5 STARS
| Title | Author |
|---|---|
| A Court of Thorns and Roses | Sarah J. Maas |
| Attack on Titan Vol. 2 | Hajime Isayama |
| Loki: A Bad God’s Guide to Being Good | Louie Stowell |
| The Ultimate Discworld Companion | Terry Pratchett |
| Murder By the Book | Martin Edwards |
| The Killings at Kingfisher Hill | Sophie Hannah |
| Three Act Tragedy | Agatha Christie |
| The Perfect Crime | Vaseem Khan & Maxim Jakubowski |
| Nura and the Immortal Palace | M.T. Khan |
| The Darkening | Sunya Mara |
| A Touch of Darkness | Scarlett St. Clair |
| Murder: The Biography | Kate Morgan |
| Post After Post-Mortem | E.C.R Lorac |
| FMA: 4 Panel Comics | Hiromu Arakawa |
| The Girl, The Ghost and the Lost Name | Reece Carter |
| A Dead Djinn in Cairo | P. Djeli Clark |
| Wivenhoe | Samuel Fisher |
| In the Watchful City | S. Qiouyi Lu |
| Small Things Like These | Claire Keegan |
| Welcome to St. Hell | Lewis Hancox |
| Mercia’s Take | Daniel Wiles |
| The Hatmakers | Tamzin Merchant |
| Attack on Titan Vol. 3 | Hajime Isayama |
| The Leviathan | Rosie Andrews |
| A Fatal Thing Happened on the Way to the Forum | Emma Southen |
| Nightlights | Lorena Alvarez Gomez |
| ATLA: The Promise, Part 1 | Gene Luen Yang |
| Secret History | Brandon Sanderson |
| TLOZ: Twilight Princess Vol. 1 | Akira Himekawa |
| Blue Exorcist Vol. 1 | Kazue Kubo |
| Marple | Various Authors |
4-4.5 STARS
| Title | Author |
|---|---|
| The Clockwork Girl | Anna Mazzola |
| Heartstopper Vol. 1 | Alice Osman |
| Haikyu!! Vol.1 | Haruichi Furudate |
| A Taste for Poison | Dr. Neil Bradbury |
| Long Way Down | Jason Reynolds |
| The Last Firefox | Lee Newbury |
| The Man Who Died Twice | Richard Osman |
| Galatea | Madeleine Miller |
| Haikyu!! Vol. 2 | Haruichi Furudate |
| Losing It | Sophia Smith Galer |
| Beasts and Beauty | Soman Chainani |
| Frieren: Beyond Journey’s End Vol. 1 | Kanehito Yamada |
| Attack on Titan Vol. 33 | Hajime Isayama |
| Frieren: Beyond Journey’s End Vol. 2 | Kanehito Yamada |
| One Foot in the Fade | Luke Arnold |
| The Promised Neverland Vol. 5 | Kaiu Shirai |
| The Lighthouse Witches | C.J. Cooke |
| The Yellow Wallpaper | Charlotte Perkins Gilman |
| Haikyu!! Vol. 3 | Haruichi Furudate |
| Hicotea | Lorena Alvarez Gomez |
| The Wolf and the Woodsman | Ava Reid |
| Lord Peter Wimsey: BBC Radio Drama Collection, Vol. 2 | Dorothy L. Sayers |
| Six Crimson Cranes | Elizabeth Lim |
| Assassination Classroom: Vol. 1 | Yasei Matsui |
| The Stone Sky | N.K. Jemisin |
| Lord Peter Wimsey: BBC Radio Drama Collection, Vol. 3 | Dorothy L. Sayers |
| The Liminal Zone | Junji Ito |
| The Secret of Haven Point | Lisette Auton |
| The King is Dead | Benjamin Dean |
| The Lost Storyteller | Donna Barba Higuera |
| Belladonna | Adalyn Grace |
| Beautiful Darkness | Kersacoet |
| The Girl from the Other Side Vol.1 | Nagabe |
| The Angel of Khan el-Khalili | P. Djeli Clark |
| The Twig Man | Sana Rasoul |
| The Dark Fantastic | Ebony Elizabeth Thomas |
| The Bands of Mourning | Brandon Sanderson |
| The Lost Metal | Brandon Sanderson |
| Kai and the Monkey King | Joe Todd-Stanton |
| The Story of the World in 100 Moments | Neil Oliver |
| The Promised Neverland Vol. 3 | Kaiu Shirai |
| Moriarty the Patriot Vol. 1 | Ryosuke Takeuchi |
| Her Majesty’s Royal Coven | Juno Dawson |
| Hook, Line and Sinker | Tessa Bailey |
| Gleanings | Neal Shusterman |
| House of Hunger | Alexis Henderson |
| Thieves | Lucie Byron |
| The Atlas Six | Olivie Blake |
| Murder at the Theatre Royale | Ada Moncrieff |
| Frieren: Beyond Journey’s End Vol. 3 | Kanehito Yamada |
5 STARS
| Title | Author |
|---|---|
| Iron Widow | Xiran Jay Zhao |
| The Twyford Code | Janice Hallett |
| The Promised Neverland Vol. 1 | Kaiu Shirai |
| The Obelisk Gate | N.K. Jemisin |
| The Promised Neverland Vol. 2 | Kaiu Shirai |
| Fullmetal Alchemist Vol.6 | Hiromu Arakawa |
| Under the Whispering Door | TJ Klune |
| Dead Famous | Greg Jenner |
| It Happened One Summer | Tessa Bailey |
| Onyeka and the Academy of the Sun | Tola Okogwu |
| Fullmetal Alchemist Vol.7 | Hiromu Arakawa |
| The Promised Neverland Vol. 4 | Kaiu Shirai |
| Agatha Christie’s Poirot: The Greatest Detective in the World | Mark Aldridge |
| Attack on Titan Vol. 34 | Hajime Isayama |
| The Kiss Quotient | Helen Hoang |
| The Three Dahlias | Katy Watson |
| The Dragon Republic | R.F. Kuang |
| Lord Peter Wimsey: BBC Radio Drama Collection 1 | Dorothy L. Sayers |
| The Very Secret Society of Irregular Witches | Sangu Mandanna |
| Fullmetal Alchemist Vol.8 | Kaiu Shirai |
| Fullmetal Alchemist Vol.9 | Kaiu Shirai |
| The Queen in the Cave | Julia Sarda |
| A Master of Djinn | P. Djeli Clark |
| The ABC Murders | Agatha Christie |
| Sailor Moon Vol. 1 | Naoko Takeuchi |
| Disfigured | Amanda LeDuc |
Format Breakdown!

- Physical – 84
- eBook – 39
- Audio – 13
I really enjoyed breaking out into audiobooks this year!!
Genre Breakdown!


To be honest this was pretty much a repeat of last year’s breakdown but just an increase in the number of books. I still read loads of fantasy and mystery. I definitely read more non-fiction this year which I something I want to continue in 2023.
Edit: Add 2 extra fantasy books onto that.
Age Breakdown!

- Adult – 73
- New Adult – 2
- Young Adult – 45
- Middle Grade – 13
- Childrens – 3
Last year I spoke about how I was branching more into adult books and moving away from YA but then I ended up working in the Children and Teen section at work and that skyrocketed my YA reading!
Source Breakdown!

- Owned – 43
- NetGalley – 5
- Publisher – 33
- Borrowed – 15
- Library – 24
- Audible – 13
- Other – 3
The one thing I will start off and say is that my owned stat barely changed at all despite the fact that I read so many more books this year! The thing that has changed dramatically this year is the books I read that were sent to me by publishers. This is 1000% due to my job which has allowed me to work with publishers and receive ARCs from them. I also used my library a bit more this year through their Libby app. This is something I will continue to do in 2023.
Gender Breakdown!

- He/Him – 39
- She/Her – 59
- They/Them – 2
- Genderfluid – 1
- Bi-gender – 2 (Now when I researched this term, as I was previously unaware of this identity, it was stated as someone who identifies with 2 different genders aka she/they or he/they for example so that is what I am basing this stat on. Please correct me if I am wrong)
- Unknown – 4 (Due to the book being written by more than 1 person)
So for this breakdown, I did not duplicate any authors I read multiple books this year. This is so I can have an accurate reading and I also did not include a separate stat for trans authors as I just included them in the gender that they openly identify as.
Also, as per usual I always tend to read more books from women so I was not surprised by this stat at all.
Author Breakdown!

So again, in trying to keep this accurate I did not duplicate on my spreadsheet the authors I read multiples of this year.
- White – 58
- Asian – 28
- Black – 9
- Middle Eastern – 2
- Latinx – 4
- Mixed Race – 2
- Unknown – 4 (Due to the book being written by more than 1 person)
Now this year I felt that I read more diversely than the reality of the statistics. I think this was due to my reading multiple volumes of manga and diverse short story collections but the statistics show the real truth here. This is 100% something I will be sorting out in 2023.